Division 5 - Guru Nanak Sports Club
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Guru Nanak Sports Club | Calgary United Soccer Association - Division 5 | | 16 | 11 | 0 | 0 |
2023 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 18 | 3 | 1 | 0 |
2022-2023 Winter | Punjab United | Calgary United Soccer Association - Masters 1 | | 16 | 8 | 2 | 0 |
2022 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 17 | 7 | 2 | 0 |
2022 Summer | Skyview FC | Calgary United Soccer Association - Division 5 | | 3 | 1 | 0 | 0 |
2021-2022 Winter | Punjab United | Calgary United Soccer Association - Masters 2 | | 16 | 8 | 1 | 0 |
CUSA Fall Cup | Punjab United | Calgary United Soccer Association - Mrec A | | 4 | 6 | 1 | 0 |
CUSA 2019-2020 | Punjab United | Calgary United Soccer Association - Masters Over 35 | | 12 | 10 | 0 | 0 |
CUSA 2019-2020 | NE United FC Titans | Calgary United Soccer Association - Division 4A | | 2 | 1 | 0 | 1 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| Guru Nanak Sports Club | Nagra, Sukhjinder | 16 | 11 | 0 | 0 |
Game By Game Regular Season