Over 45A - Rangers FC O45
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Rangers Athletics O45 | Calgary United Soccer Association - Over 45B | 2 | 11 | 8 | 0 | 0 |
Winter 2024-2025 | Serbia O45 | Calgary United Soccer Association - Mens Over 45 | | 4 | 1 | 0 | 0 |
2024 Summer Season | Rangers Athletics O45 | Calgary United Soccer Association - Over 45C-2 | 2 | 13 | 6 | 0 | 0 |
2023-2024 Winter Season | SD Serbia Cyclones United | Calgary United Soccer Association - Over 45B | 6 | 13 | 8 | 0 | 0 |
2023 Summer | Rangers Athletics O45 | Calgary United Soccer Association - Over 45C-1 | 4 | 9 | 5 | 0 | 0 |
2023 Summer | SD Serbia Cyclones United | Calgary United Soccer Association - Over 45B | 6 | 12 | 2 | 0 | 0 |
2022-2023 Winter | Southside Rangers O45B | Calgary United Soccer Association - Over 45A | | 1 | 1 | 0 | 0 |
2022 Summer | Rangers Athletics O45 | Calgary United Soccer Association - Over 45C-2 | 4 | 14 | 8 | 0 | 0 |
2022 Summer | Rangers FC O45 | Calgary United Soccer Association - Over 45C-1 | | 1 | 3 | 0 | 0 |
2022 Summer | SD Serbia Cyclones | Calgary United Soccer Association - Over 45C-1 | | 5 | 1 | 0 | 0 |
2021-2022 Winter | Rangers Athletics O45 | Calgary United Soccer Association - Over 45B | 4 | 14 | 4 | 0 | 0 |
2021 Summer | Southside Rangers O45B | Calgary United Soccer Association - Over 45 Intermediate B | | 1 | 2 | 0 | 0 |
2021 Summer | Rangers Athletics O45 | Calgary United Soccer Association - O45 Recreational | 16 | 6 | 2 | 0 | 0 |
2021 Summer | Southside Rangers O45B | Calgary United Soccer Association - O45 Intermediate B | | 3 | 1 | 0 | 0 |
CUSA 2019-2020 | Neighbourhoods O35 | Calgary United Soccer Association - Masters Over 35 | | 2 | 2 | 0 | 0 |
CUSA 2019-2020 | Rangers Athletics O45 | Calgary United Soccer Association - Over 45C | | 5 | 2 | 0 | 0 |
2019 Outdoor | Rangers Athletics O45 | Calgary United Soccer Association - Over 45C-2 | | 15 | 6 | 0 | 0 |
2019 Outdoor | GDC FC | Calgary United Soccer Association - Division 4 | | 11 | 2 | 1 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| Rangers FC O45 | Chiu, Kevin | 5 | 0 | 0 | 0 |
Game By Game Regular Season