Over 45A - Andinos 045A
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Team Tuna | Calgary United Soccer Association - Ultra Recreational | 8 | 15 | 5 | 0 | 0 |
Winter 2024-2025 | Andinos O35 | Calgary United Soccer Association - Masters 2 | | 1 | 1 | 0 | 0 |
Winter 2024-2025 | Andinos 045A | Calgary United Soccer Association - Over 45A | 4 | 15 | 1 | 0 | 0 |
2024 Summer Season | Andinos O45 | Calgary United Soccer Association - Over 45A | 4 | 15 | 0 | 1 | 0 |
2023-2024 Winter Season | Andinos O35 | Calgary United Soccer Association - Masters 2 | 4 | 8 | 2 | 0 | 0 |
2023-2024 Winter Season | Andinos O45 | Calgary United Soccer Association - Over 45A | 4 | 5 | 1 | 0 | 0 |
2023 Summer | Andinos O35 | Calgary United Soccer Association - Masters 2 | 4 | 15 | 1 | 0 | 0 |
2022-2023 Winter | Andinos O35 | Calgary United Soccer Association - Masters 1 | 4 | 14 | 2 | 0 | 0 |
2022-2023 Winter | Andinos O45 | Calgary United Soccer Association - Over 45A | 4 | 13 | 0 | 1 | 0 |
2022 Summer | Andinos O35 | Calgary United Soccer Association - Masters 1 | 4 | 16 | 0 | 2 | 0 |
2021-2022 Winter | Andinos O45 | Calgary United Soccer Association - Over 45A | 4 | 11 | 2 | 0 | 0 |
2020-2021 Winter Modified Games | Andinos O35 | Calgary United Soccer Association - Over 45B | 4 | 2 | 0 | 1 | 0 |
CUSA 2019-2020 | Andinos O35 | Calgary United Soccer Association - Masters Premier | | 13 | 1 | 0 | 0 |
2019 Outdoor | Andinos O35 | Calgary United Soccer Association - Masters 1 | | 13 | 0 | 2 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
4 | Andinos 045A | Ortiz, Wilber | 15 | 1 | 0 | 0 |
Game By Game Regular Season