Over 45A - Andinos 045A
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Andinos 045A | Calgary United Soccer Association - Over 45A | 15 | 2 | 3 | 0 | 0 |
2024 Summer Season | Condor FC O35 | Calgary United Soccer Association - Masters Premier | | 5 | 1 | 1 | 0 |
2024 Summer Season | FC Grasshoppers | Calgary United Soccer Association - Over 45A | 28 | 10 | 1 | 1 | 1 |
2023-2024 Winter Season | Condor FC | Calgary United Soccer Association - Masters Competitive | | 16 | 2 | 1 | 1 |
2023-2024 Winter Season | FC Grasshoppers Green | Calgary United Soccer Association - Over 45A | 13 | 2 | 1 | 0 | 0 |
2023-2024 Winter Season | Colombia O35 | Calgary United Soccer Association - Mens Masters | 10 | 3 | 1 | 0 | 0 |
2023-2024 Winter Season | CEZ Futsal | Calgary United Soccer Association - Mens | 8 | 12 | 1 | 1 | 0 |
2023 Summer | Condor FC | Calgary United Soccer Association - Masters Elite/Premier | 6 | 16 | 0 | 2 | 1 |
2022-2023 Winter | Colombia O35 | Calgary United Soccer Association - Mens Masters | 10 | 3 | 3 | 1 | 0 |
2022-2023 Winter | Condor FC O35 | Calgary United Soccer Association - Masters Competitive | 6 | 16 | 3 | 2 | 0 |
2022 Summer | Condor FC | Calgary United Soccer Association - Masters Elite | 6 | 15 | 1 | 1 | 0 |
2021-2022 Winter | Condor FC | Calgary United Soccer Association - Masters Competitive | 6 | 8 | 3 | 0 | 0 |
CUSA 2019-2020 | Andinos O35 | Calgary United Soccer Association - Masters Premier | | 13 | 13 | 2 | 0 |
CUSA 2019-2020 | Andinos O35 | Calgary United Soccer Association - Masters Premier | | 4 | 4 | 1 | 0 |
CUSA 2019-2020 | Lads Club O35A | Calgary United Soccer Association - Masters Competitive | | 8 | 3 | 1 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
15 | Andinos 045A | Calderon, Jesus | 2 | 3 | 0 | 0 |
Game By Game Regular Season