Over 45A - Andinos 045A
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Andinos 045A | Calgary United Soccer Association - Over 45A | 18 | 14 | 6 | 1 | 0 |
2024 Summer Season | Andinos O35 | Calgary United Soccer Association - Masters 2 | 18 | 15 | 3 | 1 | 0 |
2023-2024 Winter Season | Andinos O35 | Calgary United Soccer Association - Masters 2 | 6 | 15 | 5 | 0 | 0 |
2023 Summer | Andinos O35 | Calgary United Soccer Association - Masters 2 | 6 | 16 | 1 | 0 | 0 |
2022-2023 Winter | Andinos O35 | Calgary United Soccer Association - Masters 1 | 6 | 16 | 1 | 0 | 0 |
2022 Summer | Andinos O35 | Calgary United Soccer Association - Masters 1 | 6 | 15 | 1 | 2 | 0 |
2021-2022 Winter | Andinos O35 | Calgary United Soccer Association - Masters 1 | 9 | 14 | 6 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
18 | Andinos 045A | Cardozo, Diego | 14 | 6 | 1 | 0 |
Game By Game Regular Season