Masters Competitive - Tequila FC
JOSE MIGUEL CAMACHO AYALA
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Mexico O35 | Calgary United Soccer Association - Mens Masters | | 3 | 2 | 0 | 0 |
Winter 2024-2025 | Tequila FC | Calgary United Soccer Association - Masters Competitive | | 12 | 2 | 0 | 1 |
Winter 2024-2025 | TequilaFC Coed | Calgary United Soccer Association - Intermediate | | 5 | 1 | 0 | 0 |
2023-2024 Winter Season | TequilaFC Coed | Calgary United Soccer Association - Recreational B | 16 | 12 | 9 | 1 | 0 |
2023-2024 Winter Season | Tequila FC | Calgary United Soccer Association - Masters Competitive | 21 | 16 | 9 | 1 | 0 |
2023-2024 Winter Season | Mexico O35 | Calgary United Soccer Association - Mens Masters | | 3 | 2 | 0 | 0 |
2023 Summer | TequilaFC Coed | Calgary United Soccer Association - COED 7v7 | 16 | 16 | 13 | 0 | 0 |
2023 Summer | Atletico Cuervos 035 | Calgary United Soccer Association - Masters Elite/Premier | | 11 | 2 | 0 | 0 |
2022-2023 Winter | Tequila FC | Calgary United Soccer Association - Masters 1 | 2 | 16 | 5 | 0 | 0 |
2022-2023 Winter | TequilaFC Coed | Calgary United Soccer Association - Recreational A | | 3 | 2 | 1 | 0 |
2022-2023 Winter | Mexico O35 | Calgary United Soccer Association - Mens Masters | | 4 | 1 | 1 | 0 |
2022 Summer | TequilaFC Coed | Calgary United Soccer Association - COED 7v7 | | 8 | 8 | 0 | 0 |
2022 Summer | Atletico Cuervos | Calgary United Soccer Association - Division 1 | | 9 | 1 | 0 | 0 |
2021-2022 Winter | Mexico Masters | Calgary United Soccer Association - xxMen's Masters | | 4 | 2 | 0 | 0 |
2021-2022 Winter | Atletico Cuervos | Calgary United Soccer Association - Division 2 | | 16 | 1 | 0 | 0 |
2021 Summer | Atletico Cuervos | Calgary United Soccer Association - Intermediate A | | 6 | 2 | 0 | 0 |
2020-2021 Winter Modified Games | Atletico Cuervos | Calgary United Soccer Association - Competitive C | | 1 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| Tequila FC | CAMACHO AYALA, JOSE MIGUEL | 12 | 2 | 0 | 1 |
Game By Game Regular Season