Masters 3 - Rogues Masters
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Rogues Masters | Calgary United Soccer Association - Masters 2 | 3 | 14 | 1 | 0 | 0 |
2023-2024 Winter Season | Rogues Masters | Calgary United Soccer Association - Masters 2 | 3 | 16 | 0 | 3 | 0 |
2023 Summer | Rogues Masters | Calgary United Soccer Association - Masters 2 | 3 | 15 | 0 | 1 | 0 |
2022-2023 Winter | Rogues Masters | Calgary United Soccer Association - Masters 2 | 3 | 14 | 0 | 2 | 0 |
2021-2022 Winter | Rogues Masters | Calgary United Soccer Association - Masters 2 | 3 | 13 | 0 | 0 | 1 |
CUSA 2019-2020 | Rogues Masters | Calgary United Soccer Association - Masters Over 35 | | 15 | 0 | 1 | 0 |
2019 Outdoor | Rogues Masters | Calgary United Soccer Association - Masters 1 | | 11 | 1 | 3 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
3 | Rogues Masters | O’Neil, Ron | 17 | 0 | 0 | 0 |
Game By Game Regular Season