Masters 2 - Cochrane Rangers O35
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Summer Season | Cochrane Rangers O35 | Calgary United Soccer Association - Masters 2 | 7 | 16 | 9 | 0 | 0 |
2023 Summer | Cochrane Rangers O35 | Calgary United Soccer Association - Masters 3 | 17 | 16 | 9 | 0 | 0 |
2021 Summer | Orinoco FC | Calgary United Soccer Association - Recreational B | 14 | 4 | 1 | 0 | 0 |
CUSA Fall Cup | Orinoco FC | Calgary United Soccer Association - Rec C | 14 | 4 | 1 | 0 | 0 |
CUSA 2019-2020 | Orinoco FC | Calgary United Soccer Association - Recreational | | 7 | 2 | 1 | 0 |
2019 Outdoor | Orinoco FC | Calgary United Soccer Association - Division 4B | | 12 | 7 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
7 | Cochrane Rangers O35 | Ruiz, Jose | 16 | 9 | 0 | 0 |
Game By Game Regular Season