Masters 2 - Argentina Social Club
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Poland O45 | Calgary United Soccer Association - Mens Over 45 | 13 | 5 | 2 | 1 | 0 |
Winter 2024-2025 | White Eagles O45 | Calgary United Soccer Association - Over 45A | 13 | 15 | 2 | 1 | 0 |
2024 Summer Season | White Eagles O45 | Calgary United Soccer Association - Over 45B | 13 | 17 | 1 | 2 | 0 |
2023-2024 Winter Season | White Eagles O35 | Calgary United Soccer Association - Masters 3 | 13 | 15 | 2 | 0 | 0 |
2023 Summer | Argentina Social Club | Calgary United Soccer Association - Masters 3 | 23 | 17 | 0 | 2 | 0 |
2022-2023 Winter | White Eagles O35B | Calgary United Soccer Association - Masters 2 | 13 | 14 | 2 | 1 | 0 |
2022-2023 Winter | Poland O35 | Calgary United Soccer Association - Mens Masters | | 3 | 0 | 1 | 0 |
2022 Summer | White Eagles O35B | Calgary United Soccer Association - Masters 2 | | 15 | 0 | 1 | 0 |
CUSA 2019-2020 | White Eagles O35B | Calgary United Soccer Association - Masters Recreationalll | | 12 | 2 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
23 | Argentina Social Club | Gabinski, Marcin | 2 | 0 | 0 | 0 |
Game By Game Regular Season