Fooz FC | 2 |
CFC Dynamos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 10, 2024 9:15 PM | Calgary Soccer Centre Annex - Charlie | Fooz FC | CFC Dynamos |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Brendon Besler | 1 | |
| Luke Slaney | 1 | |
| Aaron Lavallee | 0 | |
| Alasdair Ross | 0 | |
| Biniam Berhane | 0 | |
| Charles Gaudiot | 0 | |
| Darren Elia | 0 | |
| Eric Provencher | 0 | |
| Ian Gregory | 0 | |
| Jared Jackson | 0 | |
| Kevin Elliott | 0 | |
| Mark Styles | 0 | |
| Neil Ross | 0 | |
| Patrick Pemberton | 0 | |
| Ross Thurmeier | 0 | |
| Spencer Cartwright | 0 |
| Name |
|---|
| Kevin Elliott |
| Neil Ross |
| # | Name | Goals |
|---|---|---|
| David Carter | 2 | |
| Ralph D'Sa | 1 | |
| Cameron Rustad | 0 | |
| Chad Friel | 0 | |
| Erin Buck | 0 | |
| Fernando Ruiz | 0 | |
| Harnoor Singh | 0 | |
| Imran Lalani | 0 | |
| Jason Sedgbeer | 0 | |
| Michael Anderson | 0 | |
| Octavian Ilie | 0 | |
| Philippe Deacon | 0 | |
| Russ Valois | 0 | |
| SAI MA | 0 |
| Name |
|---|
| Ralph D'Sa |
| No Officials Entered |
| No Completed Suspensions |