Shoot It Straight | 4 |
Arse'n'all | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 10, 2025 9:15 PM | Calgary Soccer Centre Annex - Bravo | Shoot It Straight | Arse'n'all |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 60 | Marcelo Martinez Ramirez | 2 |
| 19 | Pedro Restrepo | 1 |
| 23 | Paige Sank | 1 |
| Arash Behrang | 0 | |
| 7 | Austin Paiha | 0 |
| 13 | Elyse Haglund | 0 |
| 22 | Raida Abouarabi | 0 |
| 63 | Juan Cevallos | 0 |
| 77 | Krystle Deck | 0 |
| 90 | Aaron Phillips | 0 |
| 99 | Agustin Paz y Mino | 0 |
| Name |
|---|
| Raida Abouarabi |
| # | Name | Goals |
|---|---|---|
| 10 | Mike Cortez | 1 |
| 2 | George Olah | 0 |
| 3 | Tayler Fitzsimmons | 0 |
| 6 | Gerzon Herrera | 0 |
| 8 | Olisehemeka Chukwuma | 0 |
| 11 | Sarah Paschinski | 0 |
| 12 | Kanwar Braich | 0 |
| 13 | Nolan Griffin | 0 |
| 14 | Felipe Jimenez | 0 |
| 15 | Madi Santos | 0 |
| 16 | Sarah Brekelmans | 0 |
| 17 | Madalyn Cardinal | 0 |
| 79 | Axel Guillermo Villanueva | 0 |
| Name |
|---|
| Sarah Paschinski |
| No Officials Entered |
| No Completed Suspensions |