Lads Club Dacia O45 | 2 |
AE United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 04, 2022 6:30 PM | Foothills Athletic Park #6 | Lads Club Dacia O45 | AE United |
1st Half |
---|
No Scoring |
1st Half |
---|
AE United at 00:00 - #20 Thang Nguyen for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
Lads Club Dacia O45 at 00:00 - GHENADIE DONICA for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Alex Costea | 2 | |
Alan Moore | 0 | |
Alexandru Sabau | 0 | |
Decebal Rosu | 0 | |
Emil Ferenci | 0 | |
Enriko Butoi | 0 | |
GHENADIE DONICA | 0 | |
HENRY OGIGAI | 0 | |
Peter Sicobean | 0 | |
Roberto Neves | 0 | |
Shahram Alizadeh | 0 | |
Stefan Crisan | 0 | |
Victor Gincu | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Tuan Tran | 1 |
9 | Sinh Nguyen (AP) | 1 |
1 | tam tang | 0 |
2 | Mai Phan | 0 |
3 | son nguyen | 0 |
5 | Liem Tang | 0 |
8 | ANDY Huynh | 0 |
10 | Hai Nguyen | 0 |
11 | Nam Bao | 0 |
13 | Trung Vu | 0 |
14 | Roberto Santander | 0 |
19 | Van Phat Chau | 0 |
20 | Thang Nguyen | 0 |
21 | Xuan Tran | 0 |
23 | Alex Mardones (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |