Villains Alumni O45 | 1 |
Lads Club O45A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 14, 2019 10:00 AM | New Brighton Athletic Park 3 | Villains Alumni O45 | Lads Club O45A |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Al Kafaji | 1 | |
Ali Khatir | 0 | |
Bert Schneider | 0 | |
David Nunez | 0 | |
Francois Blouin | 0 | |
Ian Hunt | 0 | |
Jorge Palafox | 0 | |
Jose Vega Tapia | 0 | |
Juan Melendez | 0 | |
Ray Suarez | 0 | |
Sina Hariri | 0 | |
Stephan Zuberec | 0 | |
Ted Lavelle | 0 | |
Timothy Bacon | 0 | |
Vinh Vo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anthony Simmons | 0 | |
Brent Brooker | 0 | |
Chris Long | 0 | |
Eduardo (Eddie) Bardana | 0 | |
Graeme Smiley | 0 | |
Kirk Chase | 0 | |
Marc Boivin | 0 | |
Neil Scully | 0 | |
Nick Alexander | 0 | |
Paul Warin | 0 | |
Roland Schwietz (AP) | 0 | |
Sal De Lucia (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |