Lads Club Dacia O45 | 5 |
United Nova Chinooks 1974 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 29, 2019 8:45 PM | Calgary Soccer Centre AT #4 | Lads Club Dacia O45 | United Nova Chinooks 1974 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Art Agolli | 2 | |
Alex Balan | 1 | |
Peter Sicobean | 1 | |
Roberto Neves | 1 | |
Alex Costea | 0 | |
Andrew Dyke | 0 | |
Bogdan Roatis | 0 | |
Kevin Welte | 0 | |
Mihai Ion | 0 | |
Shahram Alizadeh | 0 | |
Sorin Putarici | 0 | |
Victor Gincu (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Pat Houle | 1 | |
Andrew Mardon | 0 | |
Carl Chesterman | 0 | |
Daniel Maron | 0 | |
David Cenaiko | 0 | |
Diarmuid Aherne | 0 | |
Fabrizio Carinelli | 0 | |
Greg Ohrn | 0 | |
Kevin Brisbin (AP) | 0 | |
Serhan Tarkan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |