Lads Club Dacia O45 | 0 |
Lads Club O45A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 18, 2019 8:45 PM | New Brighton Athletic Park 4 | Lads Club Dacia O45 | Lads Club O45A |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alan Moore | 0 | |
Alex Balan | 0 | |
Alex Costea | 0 | |
Alex Sabau | 0 | |
Bogdan Roatis | 0 | |
Christopher Afonso | 0 | |
Claudiu Petriman | 0 | |
Constantin Baias | 0 | |
Florin Serban (AP) | 0 | |
Irinel Enriko Butoi | 0 | |
Paulo Sousa | 0 | |
Peter Sicobean | 0 | |
Roberto Neves | 0 | |
Sorin Putarici | 0 | |
Stefan Crisan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Tim Klassen | 2 | |
Adam Hepburn | 1 | |
Marc Boivin | 1 | |
Martin Schiavetta | 1 | |
Anthony Simmons | 0 | |
Brent Brooker | 0 | |
Chris Long | 0 | |
Eduardo (Eddie) Bardana | 0 | |
Graeme Smiley | 0 | |
Jerome Cooney | 0 | |
Stuart Goss | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |