Lads Club Dacia O45 | 1 |
Villains Alumni O45 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 08, 2019 10:00 AM | Pop Davis Athletic Park #1 | Lads Club Dacia O45 | Villains Alumni O45 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Henry Ogigai | 1 | |
Kirk Chase | 1 | |
Alan Moore | 0 | |
Alex Costea | 0 | |
Christopher Afonso | 0 | |
Florin Serban (AP) | 0 | |
Irinel Enriko Butoi | 0 | |
Marius Stoian | 0 | |
Mihai Ion | 0 | |
Paulo Sousa | 0 | |
Peter Sicobean | 0 | |
Shahram Alizadeh | 0 | |
Sorin Putarici | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Ted Lavelle | 1 | |
Ali Khatir | 0 | |
Andy Whittaker | 0 | |
Bert Schneider | 0 | |
David Nunez | 0 | |
Ian Collar | 0 | |
Ian Hunt | 0 | |
Jorge Palafox | 0 | |
Jose Vega Tapia | 0 | |
Stephan Zuberec | 0 | |
Timothy Bacon | 0 | |
Vinh Vo | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |