Lads Club O45A | 0 |
United Nova Chinooks 1974 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 02, 2019 12:00 PM | Broadview Park | Lads Club O45A | United Nova Chinooks 1974 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Anthony Simmons | 0 | |
Geoff Perlin | 0 | |
Graeme Smiley | 0 | |
Jerome Cooney | 0 | |
Kevin Rawlins | 0 | |
Kirk Chase | 0 | |
Marc Boivin | 0 | |
Mark Touw | 0 | |
michael wood | 0 | |
Mike Cavilla | 0 | |
Mike McMahon | 0 | |
Mike Nicholas | 0 | |
Neil Scully | 0 | |
Nick Alexander | 0 | |
Peter Stewart | 0 | |
Tim Klassen | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Andrew Mardon | 0 | |
andrew shillington | 0 | |
Ashley Gibbs | 0 | |
Brian Petersen | 0 | |
Carl Chesterman | 0 | |
Damian Wong | 0 | |
Daniel Maron | 0 | |
David Cenaiko | 0 | |
Diarmuid Aherne | 0 | |
Greg McLeod | 0 | |
Michael Benson | 0 | |
Peter Kieren | 0 | |
Serhan Tarkan | 0 | |
Valentin Ion | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |