Villains Alumni O45 | 4 |
United Nova Chinooks 1974 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 23, 2019 8:00 PM | Glenmore Athletic Park 13 | Villains Alumni O45 | United Nova Chinooks 1974 |
1st Half |
---|
No Scoring |
1st Half |
---|
Villains Alumni O45 at 00:00 - Ray Suarez for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
Andy Bullock (AP) | 0 | |
Bert Schneider | 0 | |
Francois Blouin | 0 | |
Ian Hunt | 0 | |
James Edwards | 0 | |
Mathias Rutz | 0 | |
Murray Chehowy (AP) | 0 | |
Ray Suarez | 0 | |
Sina Hariri | 0 | |
Stephan Zuberec | 0 | |
Stephen Paterson (AP) | 0 | |
Ted Lavelle | 0 | |
Temitope Esan | 0 | |
Vinh Vo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Andrew Mardon | 0 | |
Carl Chesterman | 0 | |
Corwin McCullagh | 0 | |
Daniel Maron | 0 | |
David Cenaiko | 0 | |
Diarmuid Aherne | 0 | |
Greg Gouglas | 0 | |
Greg McLeod | 0 | |
Greg Ohrn | 0 | |
Pat Houle | 0 | |
Peter Kieren | 0 | |
Serhan Tarkan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |