Lads Club O45A | 1 |
Lads Club Dacia O45 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2019 8:45 PM | Foothills Athletic Park #4 | Lads Club O45A | Lads Club Dacia O45 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Neil Scully | 1 | |
Anthony Simmons | 0 | |
Brent Brooker | 0 | |
Chris Long | 0 | |
Geoff Perlin | 0 | |
Graeme Smiley | 0 | |
James "Chip" Milner | 0 | |
Jerome Cooney | 0 | |
Mark Touw | 0 | |
Martin Schiavetta | 0 | |
Mike Cavilla | 0 | |
Mike Nicholas | 0 | |
Peter Stewart | 0 | |
Tim Klassen | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Constantin Baias | 1 | |
Roberto Neves | 1 | |
Alan Moore | 0 | |
Alex Costea | 0 | |
Andrew Dyke | 0 | |
Aurel Dobrea | 0 | |
Christopher Afonso | 0 | |
Irinel Enriko Butoi | 0 | |
Kevin Welte | 0 | |
Marius Stoian | 0 | |
Mihai Ion | 0 | |
Peter Sicobean | 0 | |
Shahram Alizadeh | 0 | |
Sorin Putarici | 0 | |
Stefan Crisan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |