Lads Club O35A | 3 |
Lads Club O35B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 10, 2022 8:15 PM | Glenmore Athletic Park #1 | Lads Club O35A | Lads Club O35B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Yoni Itzhak | 2 | |
Leigh Cooper | 1 | |
Adam Berti | 0 | |
Adam Pawlak | 0 | |
Ben Tantram | 0 | |
Eric Gillinghamm | 0 | |
Hicham Zaid | 0 | |
John Courtliff | 0 | |
John Gillingham | 0 | |
Juan Gallo Llorente | 0 | |
Krzysztof Gargol | 0 | |
Michael Woloszyn | 0 | |
Mikkel St.Jean-Duncan | 0 | |
Oleksii Fedorinov | 0 | |
Simon Baker | 0 | |
steven duggins | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jordan Groen | 1 | |
Aaron Gunn | 0 | |
Alex Gerundini | 0 | |
Alex Pletnyov | 0 | |
Andrew Duffy | 0 | |
Andrew Jackson | 0 | |
Brent Brooker | 0 | |
Eric Staenz | 0 | |
Jarred Cobb | 0 | |
Jeremy Chivers (AP) | 0 | |
Kevin Pearson | 0 | |
Kosta Kollias | 0 | |
Lucky Oba | 0 | |
Michael Eckinger | 0 | |
Myles van Keulen | 0 | |
Peeyai Warawong | 0 | |
Simone Carnovale | 0 | |
Steve Fallows | 0 | |
Troy Gould | 0 | |
Warren Hulme | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |