Lads Club O35A | 4 |
Atletico Cuervos O35 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 26, 2022 8:15 PM | New Brighton Athletic Park 4 | Lads Club O35A | Atletico Cuervos O35 |
1st Half |
---|
No Scoring |
1st Half |
---|
Lads Club O35A at 00:00 - Giuseppe Izzo for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
Lads Club O35A at 00:00 - Yoni Itzhak for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Giuseppe Izzo | 2 | |
Oleksii Fedorinov | 1 | |
Yoni Itzhak | 1 | |
Adam Berti | 0 | |
Ben Tantram | 0 | |
Eric Gillinghamm | 0 | |
John Gillingham | 0 | |
Komie Hossini | 0 | |
Krzysztof Gargol | 0 | |
Leigh Cooper | 0 | |
Marian Dovgan | 0 | |
Mikkel St.Jean-Duncan | 0 | |
Simon Baker | 0 | |
steven duggins | 0 |
Name |
---|
Aden Wells |
# | Name | Goals |
---|---|---|
11 | Andres Coronado | 1 |
3 | Driven Ernesto Ludena Perez | 0 |
4 | Jeff Read | 0 |
5 | Daniel Garcia flores | 0 |
6 | Julian Munoz | 0 |
7 | Tito Aviles | 0 |
9 | Frank Oliverio | 0 |
10 | Corneliu Diaconescu (AP) | 0 |
13 | Francisco Robles | 0 |
14 | Jesus Libreros | 0 |
15 | Javier Ramos | 0 |
17 | Roberto Garcia | 0 |
18 | Domenico David Spadafora | 0 |
19 | Miguel Castro | 0 |
20 | Christian Pinos | 0 |
21 | Ricardo Bautista | 0 |
22 | Jorge Ramirez | 0 |
23 | Walter Tejada | 0 |
Name |
---|
Roberto Garcia |
No Officials Entered |
Miguel Castro |