Argentina Social Club | 1 |
Callies Rovers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 11, 2024 7:00 PM | Ernest Manning | Argentina Social Club | Callies Rovers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Jason Schultz | 1 |
4 | Abu Zar Manan (AP) | 0 |
8 | Kevin Donlevy | 0 |
11 | Colin Donlevy | 0 |
13 | Bobby Roy | 0 |
17 | Brad Kroeger | 0 |
18 | Paul Yunpu (AP) (Sub) | 0 |
26 | Deryl Coe (AP) | 0 |
34 | Richard Donlevy | 0 |
35 | Tim Yu | 0 |
46 | Stefano Covillo | 0 |
48 | Nick Cotter | 0 |
49 | Kieran Gaston | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |