Lads Club O35B Minus | 1 |
Callies Rovers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 6:30 PM | Woodbine Athletic Park #3 | Lads Club O35B Minus | Callies Rovers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alex Pletnyov | 0 | |
Andrew Duffy | 0 | |
Brent Brooker (AP) | 0 | |
Cory Diaconescu (AP) | 0 | |
Eduardo Alvarez | 0 | |
Frank Korencik | 0 | |
Jason Braganza | 0 | |
Jason Hauck | 0 | |
Simone Carnovale | 0 | |
Stefan Crisan (AP) | 0 | |
Stuart Goss (AP) | 0 | |
Tolu Adesegha | 0 | |
Troy Gould | 0 |
Name |
---|
Troy Gould |
# | Name | Goals |
---|---|---|
2 | Tim Frankiw | 0 |
3 | Jason Schultz | 0 |
4 | Abu Zar Manan (AP) | 0 |
7 | Mark Grimes | 0 |
8 | Kevin Donlevy | 0 |
11 | Colin Donlevy | 0 |
13 | Bobby Roy | 0 |
17 | Brad Kroeger | 0 |
26 | Deryl Coe (AP) | 0 |
30 | Morgan Pierce | 0 |
32 | Christopher Spoor | 0 |
34 | Richard Donlevy | 0 |
35 | Tim Yu | 0 |
40 | Munnan Khadim | 0 |
46 | Stefano Covillo | 0 |
49 | Kieran Gaston | 0 |
Name |
---|
Morgan Pierce |
No Officials Entered |
No Completed Suspensions |