PASS FC Infinity | 5 |
NE United FC Titans | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Sep. 16, 2019 7:00 PM | New Brighton Athletic Park 4 | PASS FC Infinity | NE United FC Titans |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Tanner Hubick | 3 | |
| Ewan Gilleard | 1 | |
| Khalil Bouilouta | 1 | |
| Benjamin Lee | 0 | |
| Brandon Chiu | 0 | |
| Brody Wellmann | 0 | |
| Jeremie Goodfellow (AP) | 0 | |
| Jules Corneluis | 0 | |
| Marlik Jackson | 0 | |
| Matt Wong | 0 | |
| Matthew Lee | 0 | |
| Tomas Poshtchaman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| harjiwan kang | 2 | |
| Bobby Kailey | 1 | |
| Fardin Abdul | 1 | |
| Tyler Nin | 1 | |
| Akinde Akintobi | 0 | |
| Amritpal Saini | 0 | |
| Armaandeep Mann | 0 | |
| Charanjit Singh Tamber (AP) | 0 | |
| Gautam Chugh | 0 | |
| Gurdeep Grewal (AP) | 0 | |
| Gurnoor Aujla | 0 | |
| Harvir Brar (AP) | 0 | |
| Jonathan Wecker | 0 | |
| Pawanprit Singh | 0 | |
| Sandis Raman | 0 | |
| Sukhdip Dhillon (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |