FC KOSOVA | 7 |
Fooz FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Sep. 16, 2019 8:45 PM | New Brighton Athletic Park 3 | FC KOSOVA | Fooz FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Christopher Popieul | 3 | |
| Elton Vuka | 1 | |
| Jesse Gonzalez | 1 | |
| Vicente David | 1 | |
| Victor David | 1 | |
| Brody Edel | 0 | |
| Chase Stephens | 0 | |
| Erenik Shehu | 0 | |
| Gurmehar Dhillon | 0 | |
| Jon Bakolli | 0 | |
| Mark Barsoum | 0 | |
| Rron Gashi | 0 | |
| Sovran Muhaxhiri | 0 | |
| Trenton Edel | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Aaron Lavallee | 0 | |
| Adam Simson | 0 | |
| Alastair McClymont (AP) | 0 | |
| Bryce Neustaedter (AP) | 0 | |
| Darren Elia | 0 | |
| Eric Auerbach | 0 | |
| Grillet-Kim Laurent | 0 | |
| Ian Anderson | 0 | |
| Kevin Elliott | 0 | |
| Mohamed Ismail (AP) | 0 | |
| Neil Ross | 0 | |
| Noel Devere-Bennett | 0 | |
| Ross Thurmeier | 0 |
| Name |
|---|
| No Officials Entered |
| Shane Keenan |