PASS FC Infinity | 4 |
Fooz FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 24, 2019 6:30 PM | Glenmore Athletic Park #10 | PASS FC Infinity | Fooz FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Tobi Lawal | 2 | |
| Tanner Hubick | 1 | |
| Ahmad Chybli | 0 | |
| Antonio Fortugho (AP) | 0 | |
| Benjamin Lee | 0 | |
| Brandon Chiu | 0 | |
| Duncan Grace | 0 | |
| Ewan Gilleard | 0 | |
| Jake Milley | 0 | |
| Jules Corneluis | 0 | |
| Khalil Bouilouta | 0 | |
| Marlik Jackson | 0 | |
| Scott Irons | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Aaron Lavallee | 1 | |
| Adam Simson | 1 | |
| Ian Anderson | 1 | |
| Alasdair Ross | 0 | |
| Eric Auerbach | 0 | |
| Gary' Stoneham | 0 | |
| Grillet-Kim Laurent | 0 | |
| Jonathan Hudson | 0 | |
| Mark Styles | 0 | |
| Neil Ross | 0 | |
| Patrick Pemberton | 0 | |
| Saeed Bashi | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |