PASS FC Infinity | 0 |
NE United FC Titans | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 20, 2019 7:00 PM | Shouldice Athletic Park #8 | PASS FC Infinity | NE United FC Titans |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Aryan Goyal (AP) | 0 | |
| Janner Villamizar (AP) | 0 | |
| Javier Bethel (AP) | 0 | |
| Szymon Magaj (AP) | 0 | |
| 8 | Brandon Chiu | 0 |
| 14 | Jordan Hickmott | 0 |
| 16 | Khalil Bouilouta | 0 |
| 20 | Brody Wellmann | 0 |
| 85 | Ewan Gilleard | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Din Andul | 4 |
| 3 | Gurnoor Aujla | 1 |
| 12 | Armaandeep Mann | 1 |
| 14 | Umer Shaukat | 1 |
| 17 | harjiwan kang | 1 |
| 20 | Sandis Raman | 1 |
| Karanpaul Singh | 0 | |
| 2 | Gautam Chugh | 0 |
| 5 | Quoc Tuan (David) Le | 0 |
| 6 | Luis Enrique Castro Barros | 0 |
| 7 | Paul Brar | 0 |
| 8 | Tyler Nin | 0 |
| 9 | Jonathan Wecker | 0 |
| 10 | Pawanprit Singh | 0 |
| 11 | Sean Na | 0 |
| 13 | Amritpal Saini | 0 |
| 15 | Ebo Abdella | 0 |
| 16 | Akinde Akintobi | 0 |
| 22 | Ankur Sharma | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |