Fooz FC | 0 |
CPA Blues | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2019 8:15 PM | Renfrew Athletic Park #1 | Fooz FC | CPA Blues |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Aaron Lavallee | 0 | |
| Adam Simson | 0 | |
| Alasdair Ross | 0 | |
| Darren Elia | 0 | |
| Gary' Stoneham | 0 | |
| Grillet-Kim Laurent | 0 | |
| Ian Anderson | 0 | |
| Mark Styles | 0 | |
| Ross Thurmeier | 0 | |
| Saeed Bashi | 0 | |
| Sheldon Hannon | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Mohammad Karim | 2 | |
| Jalmar Jimenez Martinez | 1 | |
| Matthew Lally | 1 | |
| Adam McBride | 0 | |
| Albert Neil | 0 | |
| Andres Teran | 0 | |
| Dino Izzo | 0 | |
| Johan Gamez | 0 | |
| Justin Gottschling | 0 | |
| Matthew Landiuk | 0 | |
| Nicholas Haddock | 0 | |
| Peter Jadczyk | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |