Fooz FC | 1 |
All Stars FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 23, 2025 6:30 PM | Woodbine Athletic Park #4 | Fooz FC | All Stars FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Eric Auerbach | 1 | |
Aaron Lavallee | 0 | |
Adam Simson | 0 | |
Alasdair Ross | 0 | |
Brendon Besler | 0 | |
Chris Scarcelli | 0 | |
Chukwuemeka Kerry | 0 | |
Eric Provencher | 0 | |
Gary Stoneham | 0 | |
ivan cavar | 0 | |
Joshua Schijns | 0 | |
Kevin Elliott | 0 | |
Luke Slaney | 0 | |
Mark Styles | 0 | |
Matthew Robinson | 0 | |
Neil Ross | 0 | |
Nicolas Lopez | 0 | |
Patrick Pemberton | 0 | |
Ross Thurmeier | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | David Gonzalez | 1 |
15 | Jesus Liberos Garcia | 1 |
16 | Eidan Rodriguez | 1 |
1 | Jesus Antonio Camacho | 0 |
2 | Jamil Mendoza | 0 |
3 | Enayat Rezaee | 0 |
5 | Jesus Saucedo avila | 0 |
6 | Carlos Ballejo | 0 |
7 | Jesus Gonzalez | 0 |
8 | GABRIEL VILCHES | 0 |
9 | Luis Silva | 0 |
10 | Gerardo Gonzalez Jr | 0 |
11 | Emanuel Avila | 0 |
17 | Liam Harcus | 0 |
18 | Mario Silva | 0 |
28 | Diego Pacheco | 0 |
97 | Edgar González | 0 |
666 | Leonel González hernandez | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |