Cornerstone FC | 2 |
Worldwide FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 16, 2025 8:45 PM | Forest Lawn Athletic Park | Cornerstone FC | Worldwide FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Harpreet Singh | 1 | |
7 | Sanampreet Sandhu | 1 |
Armaan Uppal | 0 | |
Brahmnoor Brar | 0 | |
Harpreet Singh | 0 | |
HARSIMRANJIT SINGH | 0 | |
Ikveer Dhillow | 0 | |
Jasdeep Singh Narwal | 0 | |
Jatinder Brar | 0 | |
Karanbir Singh | 0 | |
Khushwinder Singh | 0 | |
Nurpreet Bhullar | 0 | |
Rajwinder Sidhu | 0 | |
Taranveer Singh | 0 | |
3 | Sahibjot Singh | 0 |
8 | Mankaran Singh | 0 |
9 | Amardeep Singh | 0 |
10 | Sarprince Singh | 0 |
14 | Nitish Kumar | 0 |
17 | Simranjit Singh | 0 |
19 | Lovepreet Virk | 0 |
85 | Givinder Gill | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Nicolás Bustos Quisberth | 2 |
5 | Mateo Rojas | 1 |
Darwin Albarracin Sanchez | 0 | |
Gerardo Grzelka | 0 | |
Vitor Henrique Furquim | 0 | |
1 | Vini Tedesco | 0 |
2 | Lucas Carvalho | 0 |
3 | David Martinez | 0 |
4 | Julio Uribe | 0 |
6 | diego aguilar | 0 |
6 | Ricardo Collet | 0 |
7 | Kevin Martinez | 0 |
8 | Phillip Hanoski | 0 |
9 | Diego Diaz | 0 |
10 | Moises Marquez | 0 |
12 | Tomás Monroy | 0 |
13 | Daniel Luz | 0 |
17 | Dominik Brogowski | 0 |
18 | Andres Rodriguez | 0 |
19 | Sebastian Ferrer | 0 |
20 | Caiden Vanderkooi | 0 |
21 | Daniel Villamizar | 0 |
22 | Luigi Teles | 0 |
99 | Matei Djukic | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |