TSA | 2 |
All Stars FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 28, 2025 11:30 AM | Woodbine Athletic Park #4 | TSA | All Stars FC |
1st Half |
---|
No Scoring |
1st Half |
---|
TSA at 00:00 - #4 Timileyin Ajisekola for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
28 | Beltus Nkengafac Agendia | 2 |
2 | Tindong Junior | 0 |
3 | Pethuel Pati | 0 |
4 | Timileyin Ajisekola | 0 |
6 | Usim Kalu | 0 |
9 | Arnold Landjobo Pagou | 0 |
10 | Owen Ogbomo | 0 |
13 | Nathanael Hammond | 0 |
14 | Oluwaseun Popoola | 0 |
15 | Gift Duru | 0 |
17 | Keran Li | 0 |
23 | Chukwuemeka Nwokoye | 0 |
25 | Rawlings Kaakyire Oppong | 0 |
99 | Georges-menard Moungang Mbieda | 0 |
Name |
---|
Keran Li |
# | Name | Goals |
---|---|---|
1 | Jesus Antonio Camacho | 0 |
3 | Enayat Rezaee | 0 |
4 | Angel Hernandez | 0 |
5 | Jesus Saucedo avila | 0 |
7 | Jesus Gonzalez | 0 |
8 | GABRIEL VILCHES | 0 |
9 | Luis Silva | 0 |
10 | Gerardo Gonzalez Jr | 0 |
11 | Emanuel Avila | 0 |
12 | Kaleb Schmaltz | 0 |
13 | Michael Vallally | 0 |
14 | David Gonzalez | 0 |
16 | Eidan Rodriguez | 0 |
17 | Liam Harcus | 0 |
18 | Mario Silva | 0 |
28 | Diego Pacheco | 0 |
97 | Edgar González | 0 |
666 | Leonel González hernandez | 0 |
Name |
---|
David Gonzalez |
Gerardo Gonzalez Lopez |
No Officials Entered |
No Completed Suspensions |