All Stars FC | 3 |
Cornerstone FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 8:15 PM | Frank McCool Athletic Park #2 | All Stars FC | Cornerstone FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Luis Silva | 1 |
10 | Gerardo Gonzalez Jr | 1 |
15 | Jesus Liberos Garcia | 1 |
1 | Jesus Antonio Camacho | 0 |
2 | Jamil Mendoza | 0 |
3 | Enayat Rezaee | 0 |
4 | Angel Hernandez | 0 |
5 | Jesus Saucedo avila | 0 |
7 | Jesus Gonzalez | 0 |
11 | Emanuel Avila | 0 |
12 | Kaleb Schmaltz | 0 |
13 | Michael Vallally | 0 |
14 | David Gonzalez | 0 |
16 | Eidan Rodriguez | 0 |
17 | Liam Harcus | 0 |
18 | Mario Silva | 0 |
23 | Onial Mikho | 0 |
28 | Diego Pacheco | 0 |
97 | Edgar González | 0 |
666 | Leonel González hernandez | 0 |
Name |
---|
David Gonzalez |
Gerardo Gonzalez Lopez |
# | Name | Goals |
---|---|---|
9 | Amardeep Singh | 2 |
10 | Sarprince Singh | 1 |
19 | Lovepreet Virk | 1 |
Harpreet Singh | 0 | |
Harpreet Singh | 0 | |
HARSIMRANJIT SINGH | 0 | |
Nurpreet Bhullar | 0 | |
3 | Sahibjot Singh | 0 |
7 | Sanampreet Sandhu | 0 |
8 | Mankaran Singh | 0 |
14 | Nitish Kumar | 0 |
17 | Simranjit Singh | 0 |
85 | Givinder Gill | 0 |
Name |
---|
Brahmnoor Brar |
No Officials Entered |
No Completed Suspensions |