Ukraine United | 5 |
Fooz FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 02, 2023 6:30 PM | Pop Davies Athletic Park #1 | Ukraine United | Fooz FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Volodymyr Forushchenko | 3 |
| 5 | Abdulgader Younis | 1 |
| 8 | Pilip Martsinovich | 1 |
| Arsenii Samoilenko | 0 | |
| Denys Gedik | 0 | |
| 3 | Dmytro Serdiuk | 0 |
| 9 | Oleksii Mikhieiev | 0 |
| 10 | Stanislav Hordiei | 0 |
| 13 | Roman Korolyshyn | 0 |
| 14 | Oleksandr Fediukin | 0 |
| 15 | Serhii Meiko | 0 |
| 16 | Serhii Bakhtyn | 0 |
| 18 | Serhii Shevchenko | 0 |
| 19 | Artem Pohozhyi | 0 |
| 20 | Seithaz Yusupov | 0 |
| 26 | Vladyslav Okladnikov | 0 |
| 88 | Vitalii Kobelskyi | 0 |
| Name |
|---|
| Oleg Kostyuchok |
| # | Name | Goals |
|---|---|---|
| Aaron Lavallee | 0 | |
| Adam Simson | 0 | |
| Alasdair Ross | 0 | |
| Cameron Harris | 0 | |
| Chukwuemeka Kerry | 0 | |
| Darren Elia | 0 | |
| Eric Auerbach | 0 | |
| Eric Provencher | 0 | |
| Graham Elliott | 0 | |
| Jared Bourret | 0 | |
| Jason Borsato | 0 | |
| Jonathan Hudson | 0 | |
| Joshua Schijns | 0 | |
| Kevin Elliott | 0 | |
| Mark Styles | 0 | |
| Neil Ross | 0 | |
| Patrick Pemberton | 0 | |
| Ross Thurmeier | 0 | |
| Saeed Bashi | 0 | |
| Sheldon Blais | 0 | |
| Sheldon Hannon | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |