Calgary Centaurs FC | 3 |
P90 Vanguard | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 10, 2025 8:45 PM | Foothills Athletic Park #4 | Calgary Centaurs FC | P90 Vanguard |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Eze Ifeanyi | 1 |
25 | Wolé Akinosi | 1 |
31 | Bolu Dada | 1 |
Justen Saini | 0 | |
14 | Prosper Ademoye | 0 |
16 | Osemumemolen Oseahon | 0 |
17 | Ayomide Babalola | 0 |
19 | Kene Ezekeke | 0 |
21 | Adinan Yussif | 0 |
23 | Chidozie Nwankwo | 0 |
27 | Ronaldo Nketia | 0 |
28 | David Udo | 0 |
29 | Ransford Kyei | 0 |
Name |
---|
Deogratius Jerome Mkiramweni |
Alicia Torr |
Iberedem Umoh |
# | Name | Goals |
---|---|---|
Divine Ekanem | 2 | |
23 | Sergio Donoso | 2 |
3 | Mohammed Shaat | 1 |
Jiheon Yoo | 0 | |
Karanpaul Singh | 0 | |
1 | Benjamin Metais | 0 |
4 | Viraj Sidhu | 0 |
5 | Spencer Rambold | 0 |
9 | Robert Jansen | 0 |
11 | Jesse de Gannes | 0 |
13 | Alvaro Salazar | 0 |
20 | David Ifeanyi-Nwanze | 0 |
21 | Ben Harris-Eze | 0 |
24 | Oluwafikunayomi Kareem | 0 |
99 | Matthew Stoneman | 0 |
Name |
---|
Sandip Mishra |
No Officials Entered |
No Completed Suspensions |