Oromo FC | 0 |
PASS FC Gunners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 30, 2024 8:15 PM | New Brighton Athletic Park 2 | Oromo FC | PASS FC Gunners |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Abdul Hayato | 0 | |
| Abdulhalim Ahmed | 0 | |
| Abdurahaman Wodajo | 0 | |
| Ali Aldaghr | 0 | |
| Alvin Varma | 0 | |
| Bedaso Hassen | 0 | |
| Bona Tura | 0 | |
| Fathi Nuria | 0 | |
| Feraol Abebe | 0 | |
| Fouad Osman | 0 | |
| Hamizah Shuro | 0 | |
| Hamza Muhammed | 0 | |
| Jeremy Afolabi | 0 | |
| Kananisa Wedesso | 0 | |
| Moti Moyata | 0 | |
| Rahiman Roba | 0 |
| Name |
|---|
| Bulcha Kabato |
| Fouad Osman |
| # | Name | Goals |
|---|---|---|
| 5 | Jacob Robinson | 1 |
| 6 | Kyle Kostis | 1 |
| 10 | Jeremy Jenkyns | 1 |
| 21 | Hani Abdelkader | 1 |
| 26 | Brendan Farris (AP) | 1 |
| 1 | Michael Arnieri | 0 |
| 2 | Michael Eggleton | 0 |
| 3 | Taylor Butt | 0 |
| 4 | Olan Reyes | 0 |
| 7 | Qaisar Lalani | 0 |
| 8 | Andrew Pelehos | 0 |
| 9 | Dylan Portillo | 0 |
| 11 | David Ridgewell | 0 |
| 12 | Ben Cole | 0 |
| 15 | Scott Hagen | 0 |
| 16 | Arsh Boparai | 0 |
| 22 | Mauricio Rosas | 0 |
| 23 | Saad Zia | 0 |
| Name |
|---|
| Andrew Pelehos |
| No Officials Entered |
| No Completed Suspensions |