Legacy FC | 1 |
Brothers United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 08, 2023 8:45 PM | Calgary Soccer Centre - AT#4 | Legacy FC | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Brothers United at 00:00 - #14 Stephen Brown for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 12 | Philip Okanlawon | 1 |
| 0 | Anthony Adarkwa | 0 |
| 3 | Adrian Brackett | 0 |
| 5 | Ransford Kyei | 0 |
| 6 | Jo-shane Harris | 0 |
| 7 | Ronaldo Nketia | 0 |
| 8 | GEORGES NDJOVU | 0 |
| 9 | Philemon Hailu | 0 |
| 11 | Fares Assi | 0 |
| 15 | Yafiet Haile | 0 |
| 18 | Tobi Adelodun | 0 |
| 19 | Thomas Kieh | 0 |
| 20 | Ricardo Smith | 0 |
| 21 | Mat Arok | 0 |
| 23 | Messan Sena | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Tahjae Green (Midfield ) | 1 |
| 1 | Mason Flegel (Goalkeeper ) | 0 |
| 2 | Ethan Pitman (Midfield ) | 0 |
| 3 | Tejade Wilks | 0 |
| 4 | Rooney Biggs (Defence) | 0 |
| 6 | Malik Reid (Defence ) | 0 |
| 9 | Kemari Stewart | 0 |
| 10 | Demell Smith (Midfield ) | 0 |
| 11 | Devor Edwards (Striker/Midfield ) | 0 |
| 14 | Stephen Brown (Defence ) | 0 |
| 17 | Isaiah Holder | 0 |
| 19 | Keegan Biggs (Midfield ) | 0 |
| 20 | Martin Ibrahim (Midfield ) | 0 |
| 21 | Bryan Johnson (Defence/Midfield ) | 0 |
| Name |
|---|
| No Officials Entered |
| Mintesinot Shibiru |
| Bashiri Joseph |
| Denzil Richards |