CJSC Sportif | 3 |
Brothers United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 23, 2023 3:00 PM | Genesis Centre Artificial Turf | CJSC Sportif | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jake Vickers (AP) | 1 |
| 1 | Luis Fossi | 0 |
| 2 | trevor macphee | 0 |
| 3 | Adam Zymirski | 0 |
| 6 | Jeffrey Blake | 0 |
| 7 | Brendan Canejo | 0 |
| 11 | Ryan Makin | 0 |
| 14 | Tyrin Hutchings | 0 |
| 16 | James Burch | 0 |
| 17 | Jorge Leon | 0 |
| 20 | Josh Doiron | 0 |
| 24 | Caden Sawatzky | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Gabriel Janik (Goal Keeper ) | 0 |
| 1 | Mason Flegel (Goalkeeper ) | 0 |
| 2 | Ethan Pitman (Midfield ) | 0 |
| 3 | Tejade Wilks | 0 |
| 5 | Jamaal Wilson (Midfield ) | 0 |
| 6 | Malik Reid (Defence ) | 0 |
| 7 | Denzil Richards (Forward /Midfield ) | 0 |
| 8 | Bashiri Joseph (Forward /Midfield ) | 0 |
| 10 | Demell Smith (Midfield ) | 0 |
| 11 | Devor Edwards (Striker/Midfield ) | 0 |
| 12 | Tahjae Green (Midfield ) | 0 |
| 14 | Stephen Brown (Defence ) | 0 |
| 16 | Hani Tekheste | 0 |
| 17 | Isaiah Holder | 0 |
| 19 | Keegan Biggs (Midfield ) | 0 |
| 20 | Martin Ibrahim (Midfield ) | 0 |
| 20 | Rooney Biggs (Defence) | 0 |
| 21 | Bryan Johnson (Defence/Midfield ) | 0 |
| 22 | Nicholas Durand | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |