Croatia Dinamo | 1 |
PASS FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 21, 2023 8:45 PM | Genesis Centre Artificial Turf | Croatia Dinamo | PASS FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Croatia Dinamo at 00:00 - #23 Jordan Rendle for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| 8 | Hunter Rendle | 1 |
| 19 | Mathias Conde | 1 |
| Dragutin Bosnjak (AP) | 0 | |
| 1 | vinh tang | 0 |
| 5 | Matthew Del Degan | 0 |
| 6 | Gabriel Meza | 0 |
| 7 | Joshua Vitkovic | 0 |
| 10 | Jared Sekulic | 0 |
| 11 | adam hartwick | 0 |
| 12 | Jeshua Fife | 0 |
| 13 | Nicholas Vitkovic | 0 |
| 15 | Cory Khosravan | 0 |
| 21 | Aminja Abbe | 0 |
| 23 | Jordan Rendle | 0 |
| 24 | Nicolas Leiva | 0 |
| Name |
|---|
| Ivan Tomljanovic |
| # | Name | Goals |
|---|---|---|
| 29 | Benjamin Edwards | 2 |
| Isaiah Zarate (AP) | 0 | |
| Nathan Parsons (AP) | 0 | |
| Wally Ruchfield (AP) | 0 | |
| Zachary Moores (AP) | 0 | |
| 1 | Mihailo Jankovic | 0 |
| 9 | Brandon Chiu | 0 |
| 15 | Malik Jackson | 0 |
| 17 | Jared Reid | 0 |
| 19 | Cole Bader | 0 |
| 23 | Riley Foote | 0 |
| 24 | Jules Corneluis | 0 |
| 28 | Miu Au | 0 |
| 99 | Benson Wamburi | 0 |
| Name |
|---|
| Jared Reid |
| No Officials Entered |
| No Completed Suspensions |