PASS FC United | 2 |
CJSC Azzurri | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 11, 2022 8:45 PM | Foothills Athletic Park #4 | PASS FC United | CJSC Azzurri |
1st Half |
---|
No Scoring |
1st Half |
---|
CJSC Azzurri at 00:00 - #26 Matthew Mundy for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Dennis Clark | 1 | |
Jason Page | 1 | |
Adam Zimmer | 0 | |
Alessandro Carducci | 0 | |
Andrew Smit | 0 | |
Dustin Pivarnyik | 0 | |
Jared Jackson | 0 | |
Jordan Lewis | 0 | |
Kevin Perry | 0 | |
Liam Tomney | 0 | |
Logan Blackmore | 0 | |
Majd Alhammuri | 0 | |
Matthew Cox | 0 | |
Nicolas Tambellini (AP) | 0 | |
Ramon Salazar | 0 | |
Steven Canon-Almagro | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Nick Gushaty (AP) | 1 |
15 | Eli Motov | 1 |
21 | Michal Jakuszko | 1 |
1 | Evan Kaake (AP) | 0 |
3 | Jake Steele | 0 |
4 | Tyson Fedor | 0 |
5 | Joe Lewin | 0 |
6 | Ryan Clancy | 0 |
7 | Evan Moss | 0 |
8 | Michael Weigle | 0 |
11 | Brandon Lee | 0 |
14 | Kamil Zielinski (AP) | 0 |
18 | Jared Rooprai | 0 |
20 | Sergii Biltesky (AP) | 0 |
22 | Matthew Jakuszko | 0 |
26 | Matthew Mundy | 0 |
Name |
---|
Dennis Steele |
Duanne Wilson |
Nancy Wilson |
No Officials Entered |
No Completed Suspensions |