Brothers United | 2 |
CJSC Azzurri | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 10, 2022 8:45 PM | Broadview Park | Brothers United | CJSC Azzurri |
1st Half |
---|
No Scoring |
1st Half |
---|
Brothers United at 00:00 - #3 Tejade Wilks for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
7 | Denzil Richards | 1 |
12 | Tahjae Green | 1 |
1 | Manuel Silva | 0 |
2 | Ethan Pitman | 0 |
3 | Tejade Wilks | 0 |
6 | Malik Reid | 0 |
8 | Bashiri Joseph | 0 |
9 | Kemari Stewart | 0 |
11 | Ricardo Smith | 0 |
13 | Andre Griffiths | 0 |
14 | Stephen Brown | 0 |
16 | Naod Yemane | 0 |
17 | Isaiah Holder | 0 |
19 | Rorie Temple | 0 |
20 | Jamaal Wilson | 0 |
21 | Bryan Johnson | 0 |
23 | Aiden Szautner | 0 |
25 | Devor Edwards | 0 |
Name |
---|
Olivier Elva |
Patrick Hudson |
Tony Johnson |
# | Name | Goals |
---|---|---|
15 | Eli Motov | 1 |
Matthew Whitehead (AP) | 0 | |
1 | Evan Kaake | 0 |
2 | Chris Rhebergen (W, FB) | 0 |
3 | Jake Steele | 0 |
4 | Tyson Fedor | 0 |
5 | Joe Lewin | 0 |
6 | Ryan Clancy | 0 |
7 | Evan Moss | 0 |
10 | Nicholas Gushaty | 0 |
11 | Brandon Lee | 0 |
14 | Kamil Zielinski | 0 |
17 | Michael Weigle | 0 |
19 | Anthony Spadafora | 0 |
26 | Matthew Mundy | 0 |
Name |
---|
Dennis Steele |
No Officials Entered |
No Completed Suspensions |