Neighbourhoods United | 2 |
Cardel Place FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 27, 2023 9:10 PM | Macron Performance Centre - Boardwalk | Neighbourhoods United | Cardel Place FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Cardel Place FC at 00:00 - Ramin Khedri for A. Red Card - No Specific [Red] |
Cardel Place FC at 00:00 - #19 Kevin Kim for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
24 | Andrew Conway | 1 |
33 | Veron Brown | 1 |
Gerardo Molina | 0 | |
Jarrett Milner | 0 | |
Matthew Conway | 0 | |
7 | Joshua Mena | 0 |
8 | Eduardo Tejada | 0 |
14 | Clayton Hopper | 0 |
16 | Braden Kimoff | 0 |
17 | Alexander Krusina | 0 |
20 | Javier Caamano | 0 |
76 | Gareth Downs | 0 |
79 | Adeolu Adesugba | 0 |
Name |
---|
Adeolu Adesugba |
# | Name | Goals |
---|---|---|
Ramin Khedri | 1 | |
3 | Jeffery Qiao | 0 |
7 | Soojad Khidri | 0 |
9 | Antonio Santiago | 0 |
11 | Abdul Tinwala | 0 |
12 | Bram Grinwis | 0 |
16 | Massab Khan | 0 |
17 | Roshanuddin Khedri | 0 |
18 | Saim Khan | 0 |
19 | Kevin Kim | 0 |
20 | Karanpreet Gill | 0 |
21 | Owen Ogbomo | 0 |
23 | Ishan Chandel | 0 |
77 | Corey Holdsworth | 0 |
99 | Sean Lee | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |