Lads Club Dacia O45 | 7 |
Chinooks FC 1974 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 9:25 PM | Macron Performance Centre - Aspen Air | Lads Club Dacia O45 | Chinooks FC 1974 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Cory Diaconescu | 2 | |
| Roland Schwietz* | 2 | |
| Stuart Goss | 2 | |
| Andrew Duffy | 1 | |
| Decebal Rosu | 0 | |
| Farhad Alavi | 0 | |
| Jason Hauck | 0 | |
| Jeremy Chivers | 0 | |
| Juan Gallo Llorente | 0 | |
| Kosta Kollias | 0 | |
| Roberto Neves | 0 | |
| Simone Carnovale | 0 | |
| Stefan Crisan | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Joe Beaudin | 2 | |
| Andrew Mardon | 1 | |
| Craig McFarland | 1 | |
| Daniel Maron | 0 | |
| David Ronneberg | 0 | |
| Kevin Brisbin* | 0 | |
| Maciej Lukowski | 0 | |
| Michael Benson | 0 | |
| Mike Warwick | 0 | |
| Peter Kieren* | 0 | |
| Ryan Guillet | 0 | |
| Serhan Tarkan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |