Croatia Generals | 3 |
Lads Club Dacia O45 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 30, 2024 8:00 PM | Macron Performance Centre - Field Safe | Croatia Generals | Lads Club Dacia O45 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Emad Ghafoori | 1 |
| 22 | David Asekomhe | 1 |
| 23 | Haruna Popoola | 1 |
| Andre Saguez | 0 | |
| 4 | Steven Clow | 0 |
| 7 | David Cukulin | 0 |
| 11 | Mike Pavicic | 0 |
| 12 | Jozo Condic | 0 |
| 17 | Alex Kocen | 0 |
| 18 | Shahram Alizadeh | 0 |
| 19 | Georges Ballane | 0 |
| 20 | Robert Gunja | 0 |
| Name |
|---|
| Jozo Condic |
| # | Name | Goals |
|---|---|---|
| Andrew Duffy | 4 | |
| Jason Hauck | 3 | |
| Mehdi Mourali | 2 | |
| Decebal Rosu | 1 | |
| Kosta Kollias | 1 | |
| Roland Schwietz* | 1 | |
| Stuart Goss | 1 | |
| Jeremy Chivers | 0 | |
| Roberto Neves | 0 | |
| Stefan Crisan | 0 | |
| Steven Duggins | 0 | |
| Troy Gould | 0 |
| Name |
|---|
| Andrew Duffy |
| No Officials Entered |
| No Completed Suspensions |