Intermediate - Timberhawks
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Timberhawks | Calgary United Soccer Association - Recreational A | 2 | 13 | 1 | 0 | 0 |
2024 Summer Season | Timberhawks | Calgary United Soccer Association - Recreational B | 2 | 8 | 2 | 0 | 0 |
2023-2024 Winter Season | Timberhawks | Calgary United Soccer Association - Intermediate | 2 | 13 | 5 | 0 | 0 |
2023-2024 Winter Season | Timberhawks | Calgary United Soccer Association - Recreational | | 2 | 1 | 0 | 0 |
2023 Summer | Timberhawks | Calgary United Soccer Association - Intermediate | 2 | 16 | 3 | 0 | 0 |
2022-2023 Winter | Timberhawks | Calgary United Soccer Association - Ultra Recreational C | 2 | 16 | 2 | 0 | 0 |
2022 Summer | Timberhawks | Calgary United Soccer Association - Intermediate | 2 | 13 | 3 | 0 | 0 |
2021-2022 Winter | Timberhawks 2 | Calgary United Soccer Association - Recreational B | 2 | 15 | 4 | 0 | 0 |
CUSA Fall Cup | Timberhawks 2 | Calgary United Soccer Association - COED | | 3 | 1 | 0 | 0 |
CUSA 2019-2020 | Timberhawks 2 | Calgary United Soccer Association - Intermediate C | | 12 | 0 | 1 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
2 | Timberhawks | Watt, Natalie | 16 | 3 | 0 | 0 |
Game By Game Regular Season
Game By Game Summer 2023 Season