Shoot It Straight | 4 |
Timberhawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 09, 2023 8:00 PM | Calgary Soccer Centre - East | Shoot It Straight | Timberhawks |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
99 | Agustin Paz y Mino | 2 |
16 | Brett Wiens | 1 |
19 | Pedro Restrepo | 1 |
Cory Czink | 0 | |
Dylan Czink | 0 | |
JOSEPH SEREDA | 0 | |
Khalil Birani | 0 | |
29 | Tatum Haglund | 0 |
62 | Juan Cevallos | 0 |
70 | Miguel Angel Gonzalez Martins | 0 |
86 | Laci Williamson | 0 |
92 | Leticia Janzen | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
David Burrowes | 1 | |
Graham Burrowes | 1 | |
Huss Hammoud | 0 | |
Kalvin Kirwan | 0 | |
Nadine Bruno | 0 | |
Tessa Meadows | 0 | |
0 | Sidney Bishara | 0 |
2 | Natalie Watt | 0 |
7 | Winston Cao | 0 |
8 | Justin Mandera | 0 |
19 | Amber Craig | 0 |
20 | Clayton Becker | 0 |
22 | Brittany Turuk | 0 |
81 | Zouhair Kronfol | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |