Shoot It Straight | 5 |
Timberhawks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 23, 2023 6:30 PM | Calgary Soccer Centre - West | Shoot It Straight | Timberhawks |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Pedro Restrepo | 2 |
| 15 | Mike Brown | 1 |
| 16 | Brett Wiens | 1 |
| 20 | VICTOR RODRIGUEZ | 1 |
| Khalil Birani | 0 | |
| 22 | Raida Abouarabi | 0 |
| 29 | Tatum Haglund | 0 |
| 62 | Juan Cevallos | 0 |
| 86 | Laci Williamson | 0 |
| 92 | Leticia Janzen | 0 |
| 99 | Agustin Paz y Mino | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Graham Burrowes | 3 | |
| 22 | Brittany Turuk | 1 |
| 81 | Zouhair Kronfol | 1 |
| Huss Hammoud | 0 | |
| Kalvin Kirwan | 0 | |
| Nadine Bruno | 0 | |
| Ted Tam | 0 | |
| Thomas Currie | 0 | |
| 0 | Sidney Bishara | 0 |
| 2 | Natalie Watt | 0 |
| 7 | Winston Cao | 0 |
| 8 | Justin Mandera | 0 |
| 20 | Clayton Becker | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |