Masters Elite - Lads Club O35 Elite
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Poland O45 | Calgary United Soccer Association - Mens Over 45 | 19 | 5 | 1 | 0 | 0 |
2022 Summer | Lads Club O35A | Calgary United Soccer Association - Masters Elite | | 11 | 3 | 0 | 0 |
2021-2022 Winter | Callies O35 | Calgary United Soccer Association - Masters Competitive | | 9 | 1 | 0 | 0 |
2021-2022 Winter | CAF Masters | Calgary United Soccer Association - xxMen's Masters | 2 | 2 | 0 | 0 | 1 |
2021 Summer | Eldorado Storm O35 | Calgary United Soccer Association - 7v7 Masters Intermediate | 12 | 1 | 1 | 0 | 0 |
CUSA 2019-2020 | Neighbourhoods O35 | Calgary United Soccer Association - Masters Over 35 | | 5 | 4 | 0 | 0 |
2019 Outdoor | Callies O35 | Calgary United Soccer Association - Masters Elite | | 6 | 2 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| Lads Club O35 Elite | Zaid, Hicham | 6 | 0 | 0 | 0 |
Game By Game Regular Season