Lads Club O35 Elite | 1 |
Calgary Crew | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 10, 2024 8:45 PM | Broadview Park | Lads Club O35 Elite | Calgary Crew |
1st Half |
---|
No Scoring |
1st Half |
---|
Lads Club O35 Elite at 00:00 - Ivo Njuh for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
18 | Evrol Clarke (AP) | 1 |
Adam Pawlak | 0 | |
Alton Green | 0 | |
Ayuba Kamara | 0 | |
Ben Tantram | 0 | |
Chris Luciani (AP) | 0 | |
Dave Berrade (AP) | 0 | |
Hicham Zaid | 0 | |
Hossein Ansari Moghadam | 0 | |
Ivo Njuh | 0 | |
John Gillingham | 0 | |
Jorge Maldonado (AP) | 0 | |
Komie Hossini | 0 | |
Krzysztof Gargol | 0 | |
Michael Woloszyn | 0 | |
Mikkel St.Jean-Duncan | 0 | |
Nicolas Tambellini | 0 | |
Shawn Chamberlain | 0 | |
Simon Baker | 0 |
Name |
---|
Farshad Sepandj |
Aden Wells |
# | Name | Goals |
---|---|---|
Ricardo Smith (AP) | 2 | |
Brian Hoffman | 0 | |
Bryan Baker | 0 | |
Carlos Meléndez | 0 | |
Derek Kuypers | 0 | |
Greg Miller | 0 | |
Ibrahim Charanek | 0 | |
Jamie Gosling | 0 | |
Jordan Gillespie | 0 | |
Josh Moon | 0 | |
Marc Abshagen (AP) | 0 | |
Marcel Galaszkiewicz | 0 | |
Mark Northover | 0 | |
Mat Arok | 0 | |
Michael Ortega (AP) | 0 | |
Paul Caton | 0 | |
Tanmeet Singh | 0 |
Name |
---|
Jason McCormick |
Nicolas Reyes |
No Officials Entered |
No Completed Suspensions |