Condor FC A | 2 |
Gabagool United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 21, 2023 8:15 PM | Frank McCool Athletic Park #1 | Condor FC A | Gabagool United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Lucas Biagiola | 1 |
23 | Alessandro Valente | 1 |
1 | Andres Holguin | 0 |
2 | Sergio Nino | 0 |
3 | Christian Bell | 0 |
4 | Ali omid Ahmadi | 0 |
5 | Baptiste Metzger | 0 |
6 | Sammy Ndolo | 0 |
7 | Ali Montoya | 0 |
8 | Carlos Raed | 0 |
9 | Dali Ibarra | 0 |
11 | Fabio Fernandez | 0 |
13 | Nicolas restrepo | 0 |
14 | Sabahuddin Ashrafi | 0 |
15 | Yousif Slewa | 0 |
16 | Rahmeen Moghareb-Samadi | 0 |
19 | Sebastian Ferrer | 0 |
21 | MATHÉO LAIGLE | 0 |
29 | Jesus Perez | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Colin Van Leeuwen | 1 |
16 | Jason Page | 1 |
Daniel sousa | 0 | |
Majd Alhammuri | 0 | |
Mekko Tumolva | 0 | |
Tom Glavan | 0 | |
Zacairy Semchuk | 0 | |
3 | Connor Stevens | 0 |
4 | Ben Rigby | 0 |
5 | Lucas Cameron | 0 |
6 | Anthony Spadafora | 0 |
7 | Declan McKay | 0 |
8 | Gino Aiello | 0 |
11 | Brandon Spadafora | 0 |
12 | Ante Markovinovic | 0 |
13 | Joel Festa | 0 |
14 | Matt Middleton | 0 |
15 | Jordan Ramage | 0 |
17 | Tristan Erispe | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |