Springbank SC | 2 |
United Nations FC | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 21, 2022 7:00 PM | Springbank Park For All Seasons | Springbank SC | United Nations FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ryden Jellema | 2 | |
| Alejandro Carruyo | 0 | |
| Caelen Brown CMSA (AP) | 0 | |
| Ethan Hunt | 0 | |
| Ethan Marongwe | 0 | |
| Jahawn Amin | 0 | |
| Jamal Amin | 0 | |
| Jason Kennedy | 0 | |
| Leal Maviko | 0 | |
| Matteo Perizollo CMSA (AP) | 0 | |
| Pablo Ruy-Perez | 0 | |
| paul woods | 0 | |
| Ricardo Rappel CMSA (AP) | 0 | |
| Sachin Seizer | 0 | |
| Taylor Kellock | 0 | |
| Trennon Jellema | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Dawson Maddigan | 3 |
| Dylan Swenson | 2 | |
| Esteban Guzman | 2 | |
| David Velazquez | 1 | |
| Andres Nunez Chirinos | 0 | |
| Benjamin Buehner | 0 | |
| Dali Ibarra | 0 | |
| David Hernandez | 0 | |
| Haydn D'Souza | 0 | |
| Rohit Yeast | 0 | |
| Tobi Ade | 0 | |
| Yassin Bayoumy | 0 |
| Name |
|---|
| No Officials Entered |
| Ali Montoya |